Required role: | ApiUser |
All Verbs | /Light/GetWXLightList |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OrgName | query | string | No | |
AreaName | query | string | No | |
LineName | query | string | No | |
SectionName | query | string | No | |
GatewayUID | query | long | No | |
PageIndex | query | int | No | |
PageSize | query | int | No | |
OffLineHours | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Command | form | string | No | |
Options | form | RequestOptions | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SendNoWait | form | bool | No | |
RequestTimeout | form | int | No | |
Debug | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<LightStatus> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Command | form | string | No | |
Status | form | string | No | |
ErrorMessage | form | string | No | |
ErrList | form | List<long> | No | |
DeviceList | form | List<DeviceData> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ActionName | form | string | No | |
DeviceNumber | form | string | No | |
ActionResult | form | string | No | |
ByteData | form | byte[] | No | |
ByteResult | form | byte[] | No | |
ErrorMessage | form | string | No | |
ConnectStatus | form | int | No | |
ByteDataHstr | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LightId | form | long | No | |
SampleTime | form | DateTime? | No | |
LocalTime | form | DateTime? | No | |
DimmingValue | form | double? | No | |
Voltage | form | double? | No | |
Current | form | double? | No | |
Power | form | double? | No | |
PowerFactor | form | string | No | |
ColorTemperature | form | double? | No | |
Temperature | form | double? | No | |
WorkingTime | form | double? | No | |
Longitude2 | form | double? | No | |
Latitude2 | form | double? | No | |
DeviceType | form | string | No | |
PhysicalAddress | form | long | No | |
GatewayUID | form | long | No | |
SectionId | form | long | No | |
Status | form | string | No | |
OfflineMins | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Light/GetWXLightList HTTP/1.1
Host: 122.112.255.199
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
OrgName: String,
AreaName: String,
LineName: String,
SectionName: String,
GatewayUID: 0,
PageIndex: 0,
PageSize: 0,
OffLineHours: 0,
Command: String,
Options:
{
SendNoWait: False,
RequestTimeout: 0,
Debug: False
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Data: [ { LightId: 0, SampleTime: "0001-01-01T00:00:00.0000000+08:00", LocalTime: "0001-01-01T00:00:00.0000000+08:00", DimmingValue: 0, Voltage: 0, Current: 0, Power: 0, PowerFactor: 0.0, ColorTemperature: 0, Temperature: 0, WorkingTime: 0, Longitude2: 0, Latitude2: 0, DeviceType: String, PhysicalAddress: 0, GatewayUID: 0, SectionId: 0, Status: String, OfflineMins: 0 } ], Command: String, Status: String, ErrorMessage: String, ErrList: [ 0 ], DeviceList: [ { ActionName: String, DeviceNumber: String, ActionResult: String, ByteData: AA==, ByteResult: AA==, ErrorMessage: String, ConnectStatus: 0, ByteDataHstr: 00 } ] }